Comparison Chart small Table
|
SELLING PROCESS
|
Traditional Sale or FSBO
|
Selling As-Is for Cash
|
Funded Renovation & Sale
|
|---|---|---|---|
| Expected Sale Price | 95-100% of list value | 80-85% of list value | 95-120% of list value |
| Average Time Until Sold | 3-4 Months | 10-21 Days | 6-8 Weeks |
| Condition of Property | Great condition | Any condition | |
| Repairs & Updates Required | Yes | No | No |
| Realtor Commissions | 5-6% | None | 3-5% |
| Number of Showings | Many | One | Very few |
| Open Houses | Yes | No | No |
| Loan Contingency | Yes | No | Yes |
| Inspection Required | Yes | No | Yes |
| Closing Costs & Fees | Seller Pays | We Pay | We Pay |
| Appraisal Required | Yes | No | No |
| Can Be Tenant Occupied | No | Yes | Yes |
| Paperwork | Lots | Little | Little |
| Termite Inspection | Yes | No | No |
| Home Staging | Yes | No | Yes |
| Home Cleaning | Yes | No | No |
| Learn More: Cash Offer | Learn More: Funded Renovation |

